NCI Cancer Research Spending, 2006
(ranked by spending per projected 2007 death)
Disease site 2006 NCI funding ($millions) 2007 est. new cases 2007 est. deaths NCI spending per new case NCI spending per death Deaths as % of cases
Cervical $ 83.3 11,150 3,670 $ 7,471 $ 22,698 33%
AIDS* $ 253.7 41,897 17,011 $ 6,055 $ 14,914 41% Blue = Pancreatic cancer  
Breast $ 584.7 180,510 40,910 $ 3,239 $ 14,292 23% Red = Less funding than PC  
Melanoma $ 108.0 59,940 8,110 $ 1,802 $ 13,317 14%   or more cases/deaths
Prostate $ 293.2 218,890 27,050 $ 1,339 $ 10,839 12% Green = More funding than PC
Brain $ 130.3 20,500 12,740 $ 6,356 $ 10,228 62%   or fewer cases/deaths
Leukemia $ 223.5 44,240 21,970 $ 5,052 $ 10,173 50% Black = Overall NCI  
Total NCI Budget $ 4,747.2 1,444,920 559,650 $ 3,285 $ 8,482 39% Sources: NCI 2006 Cancer Factbook
Ovarian $ 95.1 22,430 15,280 $ 4,240 $ 6,224 68% American Cancer Society Factbook  
Lymphoma $ 114.1 71,380 19,730 $ 1,598 $ 5,783 28% Centers for Disease Control
Colorectal $ 244.1 153,760 52,180 $ 1,588 $ 4,678 34%
Liver $ 62.7 19,160 16,780 $ 3,272 $ 3,737 88%
Myeloma $ 30.3 19,900 10,790 $ 1,523 $ 2,808 54%
Endometrial/Uterine $ 19.4 39,080 7,400 $ 496 $ 2,622 19%
Kidney $ 33.4 51,190 12,890 $ 652 $ 2,591 25%
Pancreatic $ 74.2 37,170 33,370 $ 1,996 $ 2,224 90%
Bladder $ 24.4 67,160 13,750 $ 363 $ 1,775 20%
Esophageal $ 21.6 15,560 13,940 $ 1,388 $ 1,549 90%
Lung $ 242.9 213,380 160,390 $ 1,138 $ 1,514 75%
Stomach $ 11.5 21,260 11,210 $ 541 $ 1,026 53%
In 2006, NCI spent $4.8 billion on cancer research (including AIDS). Of the cancers studied, pancreatic cancer is the deadliest, with deaths representing 90 percent of new cases annually. Pancreas cancer is the 4th largest cancer killer, but it is just the 11th most common.
Despite its grim toll, pancreatic cancer is 14th in spending when ranked by dollars spent per cancer death. In total spending, it ranks 11th, with just $74.2 million invested in 2006 – less than 2 percent of NCI spending for a disease that causes 6 percent of U.S. cancer deaths (from 3 percent of cases).
For comparison, breast cancer, which receives the most NCI research funding at more than 12 percent of the total, produces 7 percent of cancer deaths (from 13 percent of cases).